![]()
Phihong chargers
Specifications of 14 Phihong chargers in our database, gathered from public sources. Phihong is a brand from Taiwan.
| Compare | Current | Phases | Connector | OCPP | On Plugchoice | |||
|---|---|---|---|---|---|---|---|---|
| AC Series (portable)AC | 3.8 kW | Type 2, Type 1 | AC | 3.8 kW | 1 | Type 2, Type 1 | ||||
| AC Series (Portable)AC | AC | |||||||
| AP SeriesAC | Type 2 | OCPP 1.6 | AC | Type 2 | 1.6 | |||||
| AW32 SeriesAC | 7.7 kW | Type 2, Type 1 | OCPP 1.6 | AC | 7.7 kW | 1 | Type 2, Type 1 | 1.6 | |||
| AX48 SeriesAC | 11.5 kW | Type 1 | OCPP 1.6 | AC | 11.5 kW | 1 | Type 1 | 1.6 | |||
| AX80 SeriesAC | 19.2 kW | Type 1 | OCPP 1.6 | AC | 19.2 kW | 1 | Type 1 | 1.6 | |||
| DM30 SeriesDC | 30 kW | CCS1, CHAdeMO | OCPP 1.6 | DC | 30 kW | CCS1, CHAdeMO | 1.6 | ||||
| DO360 SeriesDC | 360 kW | CCS2, CCS1, CHAdeMO | OCPP 1.6 | DC | 360 kW | CCS2, CCS1, CHAdeMO | 1.6 | ||||
| DS120 SeriesDC | 120 kW | CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 120 kW | CCS1, CHAdeMO, GB/T | 1.6 | ||||
| DS150 SeriesDC | 150 kW | CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 150 kW | CCS1, CHAdeMO, GB/T | 1.6 | ||||
| DS180 SeriesDC | 180 kW | CCS1, CHAdeMO | OCPP 1.6 | DC | 180 kW | CCS1, CHAdeMO | 1.6 | ||||
| DS60 SeriesDC | 60 kW | CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 60 kW | CCS1, CHAdeMO, GB/T | 1.6 | ||||
| DS90 SeriesDC | 90 kW | CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 90 kW | CCS1, CHAdeMO, GB/T | 1.6 | ||||
| DW SeriesDC | 30 kW | CCS1, CHAdeMO | OCPP 1.6 | DC | 30 kW | CCS1, CHAdeMO | 1.6 |
Confirmed means we have tested the charger with Plugchoice; supported means it is compatible through standard OCPP. Specifications come from manufacturers, datasheets and shops, each with its date. Figures change, so check with the manufacturer before you buy. Prices are indicative and vary by country, VAT and configuration.
Phihong on Plugchoice
No Phihong model is on our integration list yet. A charger that speaks OCPP 1.6J can connect to Plugchoice, depending on its model, firmware and configuration. The company details were checked on 9 October 2026.
Phihong
- Company
- Phihong Technology Co., Ltd.
- Founded
- 1972
- Employees
- 56
- Head office
- No. 568, Fuxing 3rd Rd, Guishan District, Taoyuan City 33383, Taiwan
- Website
- hypervolt.co.uk
- linkedin.com/company/hypervolt
Contact
- Support email
- support@hypervolt.co.uk
- Support page
- hypervolt.co.uk/en-GB/contact-us
- Help center
- support.hypervolt.co.uk
- Hours
- Monday to Friday, 08:30 to 20:00; Saturday to Sunday, 09:00 to 18:00, London time
- Languages
- English
- Their app
- Hypervolt app
Your OCPP chargers in one place
Connect your OCPP 1.6J chargers to Plugchoice for free and manage them in the web portal and the app, and through the API.
About this page
Phihong and the Phihong logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Phihong Technology Co., Ltd. Every detail about Phihong was taken from our integration records and the sources below, and was accurate to the best of our knowledge on 12 October 2026. Products and terms change, so please confirm the current details with Phihong Technology Co., Ltd. before relying on them.
Sources: our charger database, our manufacturer records and our partner directory.