Connect to everything
Plugchoice integrates with chargers, billing operators, meters, energy management systems, and home automation platforms. Browse the full list below.
362+
Charger brands
221+
Operators
7+
Meters
21+
Energy platforms
13+
Automation platforms
Chargers
Plugchoice works with any OCPP-compliant charger. These are the brands we've seen connect to our platform.
| Brand | Models | Status |
|---|---|---|
| Wall Box Chargers | 15 | Verified |
| Teltonika Energy | 10 | Verified |
| StarCharge | 9 | Verified |
| ABB | 8 | Verified |
| SINEXCEL | 7 | Verified |
| Smappee | 7 | Verified |
| Volt Time B.V. | 6 | Verified |
| EV-BOX | 5 | Verified |
| EVB | 4 | Verified |
| goiot | 4 | Verified |
| Power Electronics | 4 | Verified |
| LINCHR | 3 | Verified |
| Bender GmbH Co. KG | 3 | Verified |
| CTEK E-Mobility AB | 3 | Verified |
| Gresgying | 3 | Verified |
| SMA | 3 | Verified |
| Loxone Electronics | 3 | Verified |
| Ratio Electric B.V. | 3 | Verified |
| MyBox | 3 | Verified |
| Malmbergs | 2 | Verified |
| DELTA | 2 | Verified |
| Cabur | 2 | Verified |
| GDON | 2 | Verified |
| MENNEKES | 2 | Verified |
| Charge Amps | 2 | Verified |
| Enelion | 2 | Verified |
| ChargeStorm AB | 2 | Verified |
| Zerova | 2 | Verified |
| EVSElink | 2 | Verified |
| VOLTBOX | 2 | Verified |
| innogy | 2 | Verified |
| AREX | 2 | Verified |
| Delta Electronics | 2 | Verified |
| ETEC | 2 | Verified |
| Picatrebax | 2 | Verified |
| VESTEL | 2 | Verified |
| Circontrol | 2 | Verified |
| LITE-ON | 2 | Verified |
| FractalEV | 2 | Verified |
| go-e | 2 | Verified |
| EVbee | 2 | Verified |
| SINO | 2 | Verified |
| VELTIUM | 2 | Verified |
| Wallbox | 2 | Verified |
| Rolec | 2 | Verified |
| Eloy&Becker | 2 | Verified |
| Eloy-Becker | 2 | Verified |
| TEISON | 2 | Verified |
| EVPZEE | 2 | Verified |
| Tinkerforge GmbH | 2 | Verified |
| fronius | 2 | Verified |
| Webasto | 2 | Verified |
| XSMART | 2 | Verified |
| Intelbras | 1 | Verified |
| EN+ | 1 | Verified |
| eSystems | 1 | Verified |
| Anari | 1 | Verified |
| Voltra Sim | 1 | Verified |
| EcoFactor | 1 | Verified |
| ejoin | 1 | Verified |
| VENDOR | 1 | Verified |
| SEB | 1 | Verified |
| POWERCORE-PC | 1 | Verified |
| UD | 1 | Verified |
| EVSE | 1 | Verified |
| KATHREIN | 1 | Verified |
| Weidmueller | 1 | Verified |
| OpenEVSE | 1 | Verified |
| Pilvepealne | 1 | Verified |
| Anker | 1 | Verified |
| ANYOS | 1 | Verified |
| Teison-AC | 1 | Verified |
| ENSENTEC | 1 | Verified |
| AVT-Company | 1 | Verified |
| Freewire | 1 | Verified |
| BillionEVC | 1 | Verified |
| BS AC EV Charger | 1 | Verified |
| EV Charger | 1 | Verified |
| IoTecha | 1 | Verified |
| Char.gy | 1 | Verified |
| Powerstation | 1 | Verified |
| Futurehome | 1 | Verified |
| EW | 1 | Verified |
| CITAEV | 1 | Verified |
| chargeIT | 1 | Verified |
| Elinta Charge | 1 | Verified |
| eCharge Hardy Barth | 1 | Verified |
| Smartbit srl | 1 | Verified |
| CREV | 1 | Verified |
| CRG | 1 | Verified |
| Goneo | 1 | Verified |
| GONEO | 1 | Verified |
| SETEC-POWER | 1 | Verified |
| pt.abb | 1 | Verified |
| evbee | 1 | Verified |
| Chargepoint.one | 1 | Verified |
| DAHUA | 1 | Verified |
| Ecotap | 1 | Verified |
| UCHEN | 1 | Verified |
| Monta | 1 | Verified |
| TIMXON | 1 | Verified |
| AO NPP Energiya | 1 | Verified |
| Enter_vendor | 1 | Verified |
| EvoCharge | 1 | Verified |
| ELEDIO | 1 | Verified |
| BLINK | 1 | Verified |
| marioev | 1 | Verified |
| EVPoint | 1 | Verified |
| CELSA_S.A.S | 1 | Verified |
| EVTP | 1 | Verified |
| Eunice | 1 | Verified |
| LITEON | 1 | Verified |
| VWGC | 1 | Verified |
| FLEXTRON | 1 | Verified |
| Electricus | 1 | Verified |
| FREQCON GmbH | 1 | Verified |
| FWT | 1 | Verified |
| ELIFT VT | 1 | Verified |
| ELIFT | 1 | Verified |
| Etrel | 1 | Verified |
| GRASEN | 1 | Verified |
| Sungrow_Benelux | 1 | Verified |
| openWB | 1 | Verified |
| Ocular | 1 | Verified |
| Irasus | 1 | Verified |
| Juice Technology AG | 1 | Verified |
| ENEL | 1 | Verified |
| Keba AG | 1 | Verified |
| IES | 1 | Verified |
| Bury | 1 | Verified |
| AgeVolt | 1 | Verified |
| Khons | 1 | Verified |
| xAgeVolt | 1 | Verified |
| Morek | 1 | Verified |
| MicroOcpp | 1 | Verified |
| vendor1 | 1 | Verified |
| SimpleCharge | 1 | Verified |
| Innovoltus | 1 | Verified |
| BGHOME | 1 | Verified |
| raedian | 1 | Verified |
| DiniTech GmbH | 1 | Verified |
| PENODA | 1 | Verified |
| CyberCharger | 1 | Verified |
| GreenMotion | 1 | Verified |
| The Mobility House | 1 | Verified |
| PRTDT | 1 | Verified |
| Bury Sp. z o.o. | 1 | Verified |
| Phoenix_Contact | 1 | Verified |
| DFS | 1 | Verified |
| QUANMENG | 1 | Verified |
| RB Charging Ltd | 1 | Verified |
| Scame Parre S.p.A. | 1 | Verified |
| EvNet | 1 | Verified |
| Schneider | 1 | Verified |
| EV CHARGER | 1 | Verified |
| Stegen Electronics | 1 | Verified |
| SolaxPower | 1 | Verified |
| Growatt | 1 | Verified |
| Tritium | 1 | Verified |
| Tengning | 1 | Verified |
| AJAV GLOBAL | 1 | Verified |
| WEBASTO | 1 | Verified |
| viessman | 1 | Verified |
| XYZ | 1 | Verified |
| Veton | 1 | Verified |
| Orbis | 1 | Verified |
| Solidstudio | 1 | Verified |
| VOLTDRIVE | 1 | Verified |
| Hager | 1 | Verified |
| Pionix | 1 | Verified |
| Myenergi | 1 | Verified |
| ZPS | 1 | Verified |
| zt | 1 | Verified |
| CHAEVI CO.,LTD | 41 | Supported |
| SK Signet Inc. | 35 | Supported |
| Costel Co., Ltd. | 25 | Supported |
| EVSIS Co., Ltd. | 22 | Supported |
| Klinelex Co., Ltd | 22 | Supported |
| HUMAX EV | 17 | Supported |
| Pline Motors Co., Ltd. | 16 | Supported |
| PUMPKIN Co., Ltd. | 16 | Supported |
| HiEV Charger | 15 | Supported |
| Moderntec | 15 | Supported |
| TSCT Co, Ltd | 15 | Supported |
| Alfen BV | 14 | Supported |
| AHA Co., Ltd | 14 | Supported |
| KEVIT | 14 | Supported |
| EVAR | 13 | Supported |
| JoongAng Control Co., Ltd | 13 | Supported |
| Hyundai Kefico | 11 | Supported |
| CASTPRO CO., LTD | 10 | Supported |
| Easy Charger | 10 | Supported |
| Crocus Inc. | 9 | Supported |
| EL-Electric Co. | 9 | Supported |
| HUMAX | 9 | Supported |
| SK electlink Co., Ltd. | 9 | Supported |
| PNE Systems Inc. | 8 | Supported |
| PNE SYSTEMS inc. | 8 | Supported |
| Everon CO., Ltd. | 7 | Supported |
| SK Electlink Co., Ltd. | 7 | Supported |
| ULVAC KOREA | 7 | Supported |
| Schneider Electric | 6 | Supported |
| Blue Networks Co. Ltd. | 6 | Supported |
| Delta Electronics, Inc. | 6 | Supported |
| LS ELECTRIC CO., LTD. | 6 | Supported |
| SeonKwang System Co., Ltd | 6 | Supported |
| Autel Digital Power Co., Ltd. | 5 | Supported |
| GENIS KOREA Co., Ltd. | 5 | Supported |
| Powercube Korea Co., Ltd. | 5 | Supported |
| WELLBIOTECEVC Co., Ltd. | 5 | Supported |
| Zaptec ASA | 4 | Supported |
| AppleMango Co., Ltd | 4 | Supported |
| Botari Energy Co., Ltd. | 4 | Supported |
| CUS Co., Ltd. | 4 | Supported |
| Dayou Plus Co., Ltd. | 4 | Supported |
| E-wave Co., Ltd. (Formerly CS Technology) | 4 | Supported |
| EcarPlug | 4 | Supported |
| Gridwiz Inc. | 4 | Supported |
| INMS Co.,Ltd. | 4 | Supported |
| Koolsign Co., Ltd | 4 | Supported |
| MODERNTEC Co.,Ltd | 4 | Supported |
| MOTREX EV | 4 | Supported |
| Shenzhen Sinexcel Electric Co., Ltd | 4 | Supported |
| Speel Co., Ltd. | 4 | Supported |
| STARCHARGE ENERGY PTE. LTD. | 4 | Supported |
| Starkoff Co., Ltd. | 4 | Supported |
| Kempower | 3 | Supported |
| ABB Chargedot Shanghai New Energy Technology Co.,Ltd | 3 | Supported |
| Aprotech Co., Ltd. | 3 | Supported |
| BUMHAN UNISOLUTIONS | 3 | Supported |
| DONG YANG E&P | 3 | Supported |
| Eaton Corporation | 3 | Supported |
| EGTRONICS CO., Ltd. | 3 | Supported |
| ELECTREE | 3 | Supported |
| eTreego Co., Ltd. | 3 | Supported |
| EV-Box B.V. | 3 | Supported |
| GRE System Inc. | 3 | Supported |
| Hangzhou Livoltek Power Co., Ltd. | 3 | Supported |
| HT-ICHARGE TECHNOLOGY CO.,LTD. | 3 | Supported |
| Loop Global Inc. | 3 | Supported |
| ManageOn | 3 | Supported |
| MODERNTEC | 3 | Supported |
| MODERNTEC Co., Ltd | 3 | Supported |
| Starcharge Energy Pte. Ltd. | 3 | Supported |
| Tardis Technology | 3 | Supported |
| Tide Co., Ltd. | 3 | Supported |
| Uplusit Inc. | 3 | Supported |
| Vendor | 2 | Supported |
| Applemango Co., Ltd | 2 | Supported |
| BIONEVER CO., LTD | 2 | Supported |
| Broadband TelCom Power, Inc. (BTC) | 2 | Supported |
| EGTRONICS CO., LTD. | 2 | Supported |
| EVSIS Co.,Ltd. | 2 | Supported |
| Infinity Works Co Ltd. | 2 | Supported |
| INNOS Co.,ltd | 2 | Supported |
| Jiangsu Renewable Energy Technology Co.,Ltd. | 2 | Supported |
| Jiangsu Tellus Power Co. Ltd. | 2 | Supported |
| JS Tech CO., LTD | 2 | Supported |
| Klinelex Co., Ltd. | 2 | Supported |
| NeoICP | 2 | Supported |
| Nice TCM Co., Ltd. | 2 | Supported |
| OMNISYSTEM CO., LTD. | 2 | Supported |
| Qingdao TELD New Energy Technology Co., Ltd. | 2 | Supported |
| Qingdao Xingbang Kitchen Bathroom Appliances Co. Ltd. | 2 | Supported |
| Schneider Electric Industries SAS | 2 | Supported |
| Seoul Electronics & Telecom | 2 | Supported |
| Teison Energy Technology Co.,Ltd. | 2 | Supported |
| Wizit Energy CO., LTD. | 2 | Supported |
| XCHARGE GROUP | 2 | Supported |
| Zerova Technologies | 2 | Supported |
| Zhejiang Benyi New Energy Co.,Ltd. | 2 | Supported |
| ZhuHai Sino Energy Technology Co.,Ltd. | 2 | Supported |
| A-Pro Co. LTD. | 1 | Supported |
| ABB Chargedot Shanghai New Energy Technology Co.,Ltd. | 1 | Supported |
| ABB E-mobility B.V. | 1 | Supported |
| AddÉnergie Technologies Inc. | 1 | Supported |
| Alfen | 1 | Supported |
| Alpitronic | 1 | Supported |
| Anhui Yijianeng Digital Technology Co., Ltd | 1 | Supported |
| BiEnergy Co., Ltd | 1 | Supported |
| BIONEVER CO., LTD. | 1 | Supported |
| Blink Charging | 1 | Supported |
| Borgwarner New Energy (Xiangyang) Co., Ltd. | 1 | Supported |
| BumhanUnisolutions | 1 | Supported |
| CENNTRO AUTOMOTIVE CORPORATION | 1 | Supported |
| CHAEVI | 1 | Supported |
| CHAEVI CO.,LTD. | 1 | Supported |
| chungeumgongbang | 1 | Supported |
| CityCharge BV | 1 | Supported |
| CNU Global Co., Ltd. | 1 | Supported |
| CUS Co., Ltd | 1 | Supported |
| Dalian Luobinsen Power Equipment Co., Ltd. | 1 | Supported |
| Dalian Luobinsen Power Equipment Co.,Ltd | 1 | Supported |
| DKC Europe S.r.l | 1 | Supported |
| Dover Fueling Solutions | 1 | Supported |
| e-TESS Co., Ltd. | 1 | Supported |
| ECS Industrial Computer Co., Ltd. | 1 | Supported |
| EL-Electric | 1 | Supported |
| ELECTROMAGNETICA SA | 1 | Supported |
| ENERSOLUTION CO,. Ltd | 1 | Supported |
| EVBox B.V. | 1 | Supported |
| FOXESS CO., LTD | 1 | Supported |
| GAON ELECOM Co., Ltd | 1 | Supported |
| GENERAL SECURITY SRL | 1 | Supported |
| GNRGY LTD | 1 | Supported |
| Gresgying Digital Technology Co., Ltd. | 1 | Supported |
| GSMC Co., Ltd | 1 | Supported |
| HchargeLab Inc. | 1 | Supported |
| HICI Digital Power Technology Co., Ltd. | 1 | Supported |
| HKD Green Tech UG | 1 | Supported |
| iMarketKorea Inc. | 1 | Supported |
| Instituto Tecnológico de la Energía (ITE) | 1 | Supported |
| Jinyoung Cable Co. Ltd. | 1 | Supported |
| JoongAng Control Co., Ltd. | 1 | Supported |
| KNVISION Co., Ltd. | 1 | Supported |
| Korea Electrotechnology Research Institute (KERI) | 1 | Supported |
| L3 Electric Power | 1 | Supported |
| LG Electronics | 1 | Supported |
| Lite-On Technology Corp. | 1 | Supported |
| MICRO-STAR INTERNATIONAL CO., LTD. | 1 | Supported |
| MONIT INC. | 1 | Supported |
| Monit Inc. | 1 | Supported |
| Ningbo Sanxing Smart Electric Co.,Ltd. | 1 | Supported |
| Orange Charger | 1 | Supported |
| PLINE MOTORS Co., Ltd. | 1 | Supported |
| PNC Technologies, Co., Ltd. | 1 | Supported |
| Primetek Co., Ltd. | 1 | Supported |
| PYUN-RE CO.,LTD | 1 | Supported |
| Qingdao Hardhitter Electric Co.,Ltd. | 1 | Supported |
| RAB LIGHTING INC | 1 | Supported |
| Samsung EVC | 1 | Supported |
| SeonKwang System Co.,Ltd | 1 | Supported |
| SHENZHEN HB ELECTRONIC CO., LTD | 1 | Supported |
| Shenzhen Infypower Co., Ltd | 1 | Supported |
| SHENZHEN SETEC Power Co., LTD. | 1 | Supported |
| Shenzhen Topband Co., Ltd | 1 | Supported |
| Shenzhen Winline Technology Co.,Ltd. | 1 | Supported |
| Sichuan Injet New Energy Co., Ltd. | 1 | Supported |
| Sicon Chat Union Electric Co., Ltd | 1 | Supported |
| Siemens AG | 1 | Supported |
| SIEMENS AG | 1 | Supported |
| SK Signet Inc. (Signet EV Inc.) | 1 | Supported |
| Starkoff Co.,Ltd. | 1 | Supported |
| TARDIS Technology | 1 | Supported |
| Teison Energy Technology Co., Ltd. | 1 | Supported |
| Tesla | 1 | Supported |
| The NewMotion BV | 1 | Supported |
| Ubiquiti Inc. | 1 | Supported |
| Ubitricity G.f.v.e. mbH | 1 | Supported |
| Ulvac Korea | 1 | Supported |
| UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | 1 | Supported |
| WENZHOU BLUESKY ENERGY TECHNOLOGY CO., LTD | 1 | Supported |
| WENZHOU BLUESKY ENERGY TECHNOLOGY CO.,LTD | 1 | Supported |
| WiTs | 1 | Supported |
| Wits | 1 | Supported |
| WOOJIN Industrial Systems Co, Ltd. | 1 | Supported |
| XJ Power Co., Ltd. | 1 | Supported |
| Xuji Power Co., Ltd. | 1 | Supported |
| ZHEJIANG CHAOXIANG NEW ENERGY CO.,LTD. | 1 | Supported |
| Sigenergy Technology Co., Ltd. | 1 | Supported |
| Easee ASA | 6 | Vendor restricted |
| Peblar | 3 | Vendor restricted |
Missing an integration?
If your charger, operator or platform is not listed, let us know. We add integrations regularly.