
BENY chargers
Specifications of 28 BENY chargers in our database, gathered from public sources, with indicative prices. BENY is a brand from China.
| Compare | Current | Phases | Connector | OCPP | On Plugchoice | |||
|---|---|---|---|---|---|---|---|---|
| 1 Gun DC EV Charging Station BDCDC | 30 to 60 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 30 to 60 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 1/2 Guns Compact DC EV Charging Station BMDCDC | 60 to 120 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 60 to 120 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 2 Guns Battery-integrated DC EV Charger BDCS160193-DDC | 160 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 160 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 2 Guns DC EV Charging Advertising StationDC | 60 to 120 kW | CCS2, CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 60 to 120 kW | CCS2, CCS1, CHAdeMO, GB/T | 1.6 | ||||
| 2 Guns DC EV Charging Station BBDCDC | 40 to 60 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 40 to 60 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 2 Guns DC EV Charging Station BDCDC | 60 to 320 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 60 to 320 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 2 Guns DC EV Charging Station with Liquid CoolingDC | 120 to 360 kW | CCS2 | OCPP 1.6 | DC | 120 to 360 kW | CCS2 | 1.6 | ||||
| 2 Guns Starlink DC EV Charger BXDCDC | 80 to 240 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 80 to 240 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 2MW Split DC Megawatt Charging System BDCSDC | 500 to 2000 kW | CCS2 | OCPP 1.6 | DC | 500 to 2000 kW | CCS2 | 1.6 | ||||
| 2nd-Generation OCPP AC EV ChargerAC | 3.7 to 22 kW | OCPP 1.6 | AC | 3.7 to 22 kW | 1 or 3 | 1.6 | ||||
| 3 DC Guns EV Charging Station BDC-TDC | 90 to 480 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 90 to 480 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| 3 Guns DC EV Charging Station BADCDC | 82 to 142 kW | CCS2, CCS1, CHAdeMO, GB/T | OCPP 1.6 | DC | 82 to 142 kW | CCS2, CCS1, CHAdeMO, GB/T | 1.6 | ||||
| 60/80kW Battery-integrated EV ChargerDC | 60 to 80 kW | CCS2 | OCPP 1.6 | DC | 60 to 80 kW | CCS2 | 1.6 | ||||
| AC EV Charger with CableAC | 1.3 to 22 kW | Type 2 | OCPP 1.6 | AC | 1.3 to 22 kW | 1 or 3 | Type 2 | 1.6 | |||
| AC EV Charger with SocketAC | 1.3 to 22 kW | Type 2 | OCPP 1.6 | AC | 1.3 to 22 kW | 1 or 3 | Type 2 | 1.6 | |||
| AC EV Wallbox with T2S SocketAC | 3.7 to 22 kW | Type 2 | AC | 3.7 to 22 kW | 1 or 3 | Type 2 | ||||
| DC EV Charging Station BBDCDC | 20 to 40 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 20 to 40 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| Dual Socket Smart EV ChargerAC | 7.4 to 44 kW | Type 2 | OCPP 1.6 | AC | 7.4 to 44 kW | 1 or 3 | Type 2 | 1.6 | |||
| Economic DC EV Charging Station BEDCDC | 60 to 240 kW | CCS2, GB/T | OCPP 1.6 | DC | 60 to 240 kW | CCS2, GB/T | 1.6 | ||||
| EV Charger for CommercialAC | 1.3 to 22 kW | Type 2 | OCPP 1.6 | AC | 1.3 to 22 kW | 1 or 3 | Type 2 | 1.6 | |||
| Floor Mounted AC EV Charger with CableAC | 2 x 22 kW | Type 2 | OCPP 1.6 | AC | 2 x 22 kW | 3 | Type 2 | 1.6 | |||
| Floor Mounted AC EV Charger with POSAC | 7.4 to 44 kW | Type 2 | OCPP 1.6 | AC | 7.4 to 44 kW | 1 or 3 | Type 2 | 1.6 | |||
| IP65 DC EV Charging Station BVDCDC | 22 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 22 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| Mobile DC Battery-integrated Charging StationDC | 30 kW | Type 2, Type 1, CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 30 kW | Type 2, Type 1, CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| Portable + Wall-mounted 2 in 1AC | 7.4 to 22 kW | Type 2 | AC | 7.4 to 22 kW | 1 or 3 | Type 2 | ||||
| Split DC EV Charger BSDCDC | 180 to 720 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | OCPP 1.6 | DC | 180 to 720 kW | CCS2, CCS1, CHAdeMO, NACS, GB/T | 1.6 | ||||
| Type 2 Mode 3 EV ChargerAC | 7.4 to 44 kW | Type 2 | OCPP 1.6 | AC | 7.4 to 44 kW | 1 or 3 | Type 2 | 1.6 | |||
| Ultra Slim 2 Guns DC EV Charging Station BUDCDC | 150 kW | CCS2, CCS1 | OCPP 1.6 | DC | 150 kW | CCS2, CCS1 | 1.6 |
Confirmed means we have tested the charger with Plugchoice; supported means it is compatible through standard OCPP. Specifications come from manufacturers, datasheets and shops, each with its date. Figures change, so check with the manufacturer before you buy. Prices are indicative and vary by country, VAT and configuration.
BENY on Plugchoice
From our integration list and the Plugchoice model catalogue, checked on 12 October 2026. The company details were checked on 9 October 2026.
With Plugchoice
- On our integration list
- 36 models
- Through standard OCPP
- Supported 36 models
- Lock and unlock
- All 36 models that connect
- Connect guide
- How to connect BENY
BENY
- Company
- Zhejiang Benyi New Energy Co., Ltd.
- Head office
- Zhejiang Benyi New Energy Co., Ltd., Changjiang Rd, Wenzhou Daqiao Industry Park, Beibaixiang Town, Yueqing, Wenzhou, Zhejiang 325600, China
- Website
- beny.com
- linkedin.com/company/zjbeny
Contact
- Support email
- support@beny.com
- info@beny.com
- Support page
- beny.com/contact-us
- Help center
- beny.com/technical-support
- Languages
- English
Your OCPP chargers in one place
Connect your OCPP 1.6J chargers to Plugchoice for free and manage them in the web portal and the app, and through the API.
About this page
BENY and the BENY logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Zhejiang Benyi New Energy Co., Ltd. Every detail about BENY was taken from our integration records and the sources below, and was accurate to the best of our knowledge on 12 October 2026. Products and terms change, so please confirm the current details with Zhejiang Benyi New Energy Co., Ltd. before relying on them.
Sources: our charger database, our manufacturer records, our integration list, the Plugchoice model catalogue and our partner directory.