![]()
Tellus Power chargers
Specifications of 27 Tellus Power chargers in our database, gathered from public sources. Tellus Power is a brand from the United States.
| Compare | Current | Phases | Connector | OCPP | On Plugchoice | |||
|---|---|---|---|---|---|---|---|---|
| 12 kW AC ChargerAC | 12 kW | Type 1 | AC | 12 kW | Type 1 | Supported | ||||
| 19.2 kW AC ChargerAC | 19.2 kW | Type 1 | AC | 19.2 kW | Type 1 | Supported | ||||
| 20 kW V2G DC Fast Charging StationDC | 20 kW | CCS1 | DC | 20 kW | CCS1 | Supported | ||||
| 200 kW Energy Storage and ChargingDC | 200 kW | DC | 200 kW | Supported | |||||
| 300 kW Energy Storage and ChargingDC | 300 kW | CCS1, CHAdeMO, NACS | DC | 300 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| 40 kW V2G DC Fast Charging StationDC | 40 kW | CCS1 | DC | 40 kW | CCS1 | Supported | ||||
| 60 kW V2G DC Fast Charging StationDC | 60 kW | CCS1 | DC | 60 kW | CCS1 | Supported | ||||
| 7.2 kW AC Charger (Pedestal/Wallmount)AC | 7.2 kW | Type 1 | AC | 7.2 kW | 1 | Type 1 | Supported | |||
| Advertisement AC ChargerAC | 19.2 kW | Type 1 | AC | 19.2 kW | Type 1 | Supported | ||||
| Advision 180 kW DC Display ChargerDC | 180 kW | CCS1, CHAdeMO, NACS | OCPP 1.6 | DC | 180 kW | CCS1, CHAdeMO, NACS | 1.6 | ||||
| AdVision V2G DC Charger, SingleDC | 20 to 120 kW | CCS2 | DC | 20 to 120 kW | CCS2 | Supported | ||||
| Battery Integrated Mobile Charger 80kWDC | 80 kW | CCS2, CHAdeMO | DC | 80 kW | CCS2, CHAdeMO | Supported | ||||
| DC Mobile Charger 60 kWDC | 60 kW | CCS1, CHAdeMO, NACS | DC | 60 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| Distributed DC Charging System (480-720 kW)DC | 480 to 720 kW | DC | 480 to 720 kW | Supported | |||||
| Distributed DC Charging System (600-1200 kW)DC | 600 to 1200 kW | DC | 600 to 1200 kW | Supported | |||||
| Integrated Battery Charger 280kW/208kWhDC | 280 kW | CCS2, CHAdeMO, GB/T | DC | 280 kW | 3 | CCS2, CHAdeMO, GB/T | Supported | |||
| TP-EVPD-120KW (120 kW DC Fast Charger)DC | 120 kW | CCS1, CHAdeMO, NACS | OCPP 1.6, 2.0.1 | DC | 120 kW | CCS1, CHAdeMO, NACS | 1.6, 2.0.1 | ||||
| TP-EVPD-160KW DC ChargerDC | 160 kW | CCS1, CHAdeMO, NACS | DC | 160 kW | CCS1, CHAdeMO, NACS | |||||
| TP-EVPD-180KW DC ChargerDC | 180 kW | CCS1, CHAdeMO, NACS | DC | 180 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-200KW DC ChargerDC | 200 kW | CCS1, CHAdeMO, NACS | DC | 200 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-240KW DC ChargerDC | 240 kW | CCS1, CHAdeMO, NACS | DC | 240 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-300KW DC ChargerDC | 300 kW | CCS1, CHAdeMO, NACS | DC | 300 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-30KW DC ChargerDC | 30 kW | CCS1, CHAdeMO, NACS | DC | 30 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-360KW DC ChargerDC | 360 kW | CCS1, CHAdeMO, NACS | DC | 360 kW | CCS1, CHAdeMO, NACS | Supported | ||||
| TP-EVPD-60KW (60 kW DC Fast Charger)DC | 60 kW | CCS1, CHAdeMO, NACS | OCPP 1.6 | DC | 60 kW | CCS1, CHAdeMO, NACS | 1.6 | ||||
| V2G AC ChargerAC | 11 kW | Type 2 | AC | 11 kW | 1 or 3 | Type 2 | Supported | |||
| WallBox 11/22 kW AC Charger (EU)AC | 11 kW | Type 2 | AC | 11 kW | 3 | Type 2 |
Confirmed means we have tested the charger with Plugchoice; supported means it is compatible through standard OCPP. Specifications come from manufacturers, datasheets and shops, each with its date. Figures change, so check with the manufacturer before you buy. Prices are indicative and vary by country, VAT and configuration.
Tellus Power on Plugchoice
From our integration list and the Plugchoice model catalogue, checked on 12 October 2026. The company details were checked on 9 October 2026.
With Plugchoice
- On our integration list
- 25 models
- Through standard OCPP
- Supported 25 models
- Lock and unlock
- All 25 models that connect
- Connect guide
- How to connect Tellus Power
Tellus Power
- Company
- Tellus Power
- Head office
- 11 Studebaker, Irvine, CA 92618, United States
- Website
- telluspowergroup.com
Contact
- Support email
- sales@telluspowergreen.com
- Support page
- telluspowergreen.com/us/get-a-quote
- Languages
- English
Your OCPP chargers in one place
Connect your OCPP 1.6J chargers to Plugchoice for free and manage them in the web portal and the app, and through the API.
About this page
Tellus Power and the Tellus Power logo are trademarks of their respective owner. All other names, logos and trademarks are the property of their respective owners. This page is published independently by Plugchoice and is not affiliated with, endorsed by or sponsored by Tellus Power. Every detail about Tellus Power was taken from our integration records and the sources below, and was accurate to the best of our knowledge on 12 October 2026. Products and terms change, so please confirm the current details with Tellus Power before relying on them.
Sources: our charger database, our manufacturer records, our integration list, the Plugchoice model catalogue and our partner directory.